Soumis par ETC Staff le
Based on 2006 Seed Revenues
| Company | 2006 seed sales US $ millions | 
| 1. Monsanto + Delta & Pine Land (US) pro forma | $4,476 | 
| 2. Dupont (US) | $2,781 | 
| 3. Syngenta (Switzerland) | $1,743 | 
| 4. Groupe Limagrain (France) | $1,035 | 
| 5. Land O’ Lakes (US) | $756 | 
| 6. KWS AG (Germany) | $615 | 
| 7. Bayer Crop Science (Germany) | $430 | 
| 8. Takii (Japan) estimate* | $425 | 
| 9. Sakata (Japan) | $401 | 
| 10. DLF-Trifolium (Denmark) | $352 | 
Source: ETC Group
Based on 2006 revenues, the top 10 seed corporations account for $13,014 million or 57% of the commercial seed market worldwide.
The top 3 seed companies account for $9,000 million – or 39% of the commercial seed market worldwide.
The top 4 seed companies account for 44% of the commercial seed market worldwide.
The world’s largest seed company, Monsanto, accounts for 20% of the world’s commercial seed market.
| Fichier attaché | Taille | 
|---|---|
|  Download File | 0 octets | 
